Bankable and Trustworthy Carbon Credits
Climate Assets guides you to complete your decarbonization journey to net zero.
Where do you stand?
The path from first thought to net zero - Climate Assets meets you wherever you are.
Project Portfolio
Filter portfolio
Narrow the table by project attributes.
16 projects
Swipe to view all columns
| Icon | Status | Pathway | Project name | Location | Permanence | Eligibility | Number of Credits | Price per Credit |
|---|---|---|---|---|---|---|---|---|
Spot | Industrial Biochar | 4EN Coffee Grounds Biochar | South Korea | 1000+ | Article 6 | 1,526 | 205 USD | |
Offtake | Artisan Biochar | Greenerth Navachar | India | 1000+ | Article 6 | 80,000 | 110 USD | |
Offtake | Agroforestry | Terra Madre | Portugal, Italy | 40 | CRCF, Article 6 | 59,000 | 65 EUR | |
Spot | Artisan Biochar | Biochar In Soil | Zambia | 1000+ | Article 6 | 32 | 95 USD | |
Spot | Industrial Biochar | Godegården Roland Höckert | Sweden | 1000+ | CRCF, Article 6 | 381,185 | 215 EUR | |
Spot | Industrial Biochar | Ibero Massa Florestal | Portugal | 1000- | CRCF, Article 6 | 1,718 | 205 EUR | |
Spot | Artisan Biochar | Nirvana Carbon Solutions | India | 1000+ | Article 6 | 272 | 95 USD | |
Offtake | Artisan Biochar | Perivoli Rangeland Institute | Namibia | 1000+ | Article 6 | 9,208 | 110 USD | |
Spot | Industrial Biochar | Sonnenerde Pyrodry | Austria | 1000+ | CRCF, Article 6 | 1,154 | 220 EUR | |
Spot | Industrial Biochar | Bioenergie Ahlintel GmbH & Co KG | Germany | 1000- | CRCF, Article 6 | 453 | 230 EUR | |
Offtake | Artisan Biochar | Circonomy and ECO2 | Kenya | 1000+ | Article 6 | 8,000 | 110 USD | |
Spot | Industrial Biochar | Heizzentrale AiS Kastanienhof | Germany | 1000- | CRCF | 243 | 230 EUR | |
Offtake | Artisan Biochar | PyroCCS and Circular Carbon | India | 1000+ | Article 6 | 20,000 | 220 USD | |
Spot | Industrial Biochar | WasteX Indonesia | Indonesia | 1000+ | Article 6, CCP | 1,200 | 220 USD | |
Spot | Industrial Biochar | Novocarbo Industrial Biochar | Denmark | 1000+ | Article 6, CCP | 3,600 | 195 EUR | |
Forward | Industrial Biochar | Circle Carbon | Brazil | 1,000+ | CCP | 40,000 | 210 USD |
Two words define every project we present.
Bankable Credit
A credit backed by project economics, documentation, registry readiness, and secure delivery logic that can stand up to buyer, financier, and stakeholder scrutiny.
Trustworthy
Credits sourced through transparent project relationships, clear baselines, measurable impact, and a preference for durable decarbonisation outcomes.
WHO ARE WE.
Climate Assets is a lean, trustworthy partner built around one outcome - getting your company to a credible net zero.
Start the ConversationA lean process
A lean process infrastructure, with a focused pathway from intent to credible credits.
Bankable projects
We bring projects backed by integrity framework, bankability, and security.
Flexible with strategy
Procurement and origination paths shaped around your real climate goals.
Built for net zero
We are here, end to end, to help you reach your decarbonization goal.
